Top Stories
- O&P Fabrication: Getting It Right the First Time When it comes to fabricating O&P devices, it's not always possible to get it right the first time. But it is possible to greatly reduce the number of fabrication re-dos, thus saving labor and material costs—not to mention getting devices out the door faster. Technician
Product Directory Highlights
| Becker's Shoulder Abduction Rotation Orthosis (SARO) We are happy to inform you that we have made enhancements to our Shoulder Abduction Rotation Orthosis (SARO). In response to practitioner requests, we now offer the SARO in additional sizes and increased adjustability. | ![]() |
| O&P Extremity Games™ Video Coverage Over 500 athletes, sponsors, spectators and volunteers from the US, Canada and Europe converged on the Orlando Watersports Complex, Saturday, July 29, for the premiere O&P Extremity Games by College Park. | ![]() |
| All Richie Brace Configurations Available at SPS SPS has all Richie Brace configurations available, from the original Richie Brace Standard to the new Richie Gauntlet. The custom ankle-foot orthosis designed to treat chronic conditions of the foot and ankle, the Rickie Brace provides ideal stabilization of the rotational forces at the midtarsal, subtalar, and talocrulal joints. | ![]() |
| AOPA National Assembly - Sept 20-23 You & 2,000+ O&P colleagues will experience the WOW of Seattle and O&P's best at AOPA's Assembly. Blockbuster programming, world renowned experts, compelling exhibits, networking extraordinare- all in a spectacular city. | ![]() |
| Cascade Offers Tamarack Joints Tamarack Joints from Becker self co-align the medial and lateral joint axes. The high strength inner filament core prevents elongation and ensures precise hinging action. Molding Dummies are reusable 5 to 10 times. | ![]() |
OANDP-L Posts
| Last Week | |
|---|---|
James Beggs |
|
Joe Sansone |
|
John Brinkmann |
|
Cobb, James P. |
|
Megan McKenney |
|
Patron Sponsors
Popular Resource Links
Industry Stocks
| Last | Change | |
|---|---|---|
| HGR | 13.25 | -0.84 |
| NSDQ | 1796.52 | -49.20 |
| DOW | 8280.74 | -223.32 |
| As of 7/2/2009 | ||
Upcoming Events
| 2009 | |
|---|---|
| Jul 10 |
SPS: Prosthetic Advances Course - Boston, MA.
|
| Jul 16-18 |
FAOP/FCAAOP: 2009 Annual Conference - Renaissance Resort at Sea World, Orlando, FL.
|
| Jul 23 |
SPS: Applications of Stance Flexion Orthoses - Charlotte, NC.
|
| Jul 24 |
OPGA: Bioness Training Course - Cleveland, OH.
|










